Price List
Sequoia Landscape Materials > Material Calculator
You can use these calculators [below] to determine approximately how many cubic yards of material you will need for landscape projects. To use this calculator, simply insert your dimensions in the designated input fields, then click "Calculate" - the calculator will do the rest. Remember: A calculator is only as good as its measurer.
The calculator tool below is for your convenience; please manually double check your calculations before placing your order. Please call our office if you need assistance.
Commodity | Price per yard |
| Organic Garden Mix | $ 40.50 |
| Plant Mix | $ 36.50 |
| Amended Loam 40% dirt base | $ 32.00 |
| Economy Soil 50% compost 50% Loam | $ 25.00 |
| Sonoma Compost Hi-test organic | $ 23.00 |
| Delta Fill Sand | $ 50.00 |
| Concrete Sand | $ 55.00 |
| Concrete Mix | $ 60.00 |
| Arbor Mulch | $ 17.50 |
| Stringy Redwood Bark | $ 22.90 |
| Double Grind Bark | $ 24.90 |
| Wood Chips | $ 24.90 |
| Sequoia Woodland Mulch | $ 21.90 |
| 1/4" Minus Bark | $ 40.40 |
| Small Bark | $ 56.00 |
| Medium Bark | $ 56.00 |
| Black Bark –dyed wood chips | $ 36.00 |
| Mocha Mulch – small dyed wood chips | $ 36.00 |
| Playground fiber - special order 10 yard min | $ 38.40 |
| Pea Gravel | $ 52.00 |
| River Rock 3/4" | $ 52.00 |
| Shale, 3/4" Drain | $ 38.50 |
| Shale, 3/8" Chipped | $ 39.50 |
| Shale Base | $ 29.00 |
| Stony Point Brown 3/4" | $ 39.50 |
| Stony Brown Path fines 7/16th minus | $ 34.50 |
| Salt & Pepper 3/4' | $ 89.00 |
| Noiyo Rock 11/2" | $140.00 |
| Noiyo Cobbles 31/2" plus | $159.00 |
| Decomposed Granite- gold | $ 94.00 |
| Sonoma Gold 3/4" Check for availability | $ 55.00 |
| Trinity 3/4" | $105.00 |
All Prices are subject to change without notice.
With natural products, color and texture may vary from load to load
04/01/11
Delivery Fees:
In Santa Rosa City limits $ 39.00
15 yards of One item in City Limits, free delivery
Please contact office for boundaries.
Concrete Products
| Cement 94 lb. | $10.99 | Oyster Shell 50 lb. | $ 6.99 |
| Mortar 60 lb. | $ 5.39 | Gypsum 40 lb. | $ 6.99 |
| Concrete Mix 60 lb | $ 4.00 | Concrete Fiber | $ 6.00 |
| Fire Clay | $ 6.99 | Concrete delay | $ 5.00 |
| Miracle lime 50 lb. | $ 9.85 | Dobies 2" | $ .49 |
| Concrete accelerator oz. | $ .40 | Concrete Color 1 lb. bag | $ 8.00 |
Pathway Stabilizer $ 63.00 per 5 gallon
will cover 75 sq. feet.
Landscape Fabric
3' x 50'= 150 ft.= $ 21.99
3' x 100'= 300 ft.= $ 35.99
4' x 300' =1,200 ft.= $ 125.99
6'3" x 300' =1,875 ft. =$ 160.99
Garden Staples
20 pack = 3.99
100 pack = $ 8.99
Concrete Mixing Trailer
| 4 Sack | 5 Sack | 6 Sack | |
| 1 yard | $ 135.00 | $ 145.00 | $ 155.00 |
| 3/4 yard | $ 117.00 | $ 121.00 | $ 125.00 |
| 1/2 yard | $ 92.00 | $ 96.00 | $ 100.00 |
| 1/4 yard | $85.00 | $ 85.00 | $ 85.00 |
Requirements
- Proof of valid insurance & valid California driver's license required.
- Full size truck 1/2 ton, with a receiver unit "tow package."
- Deposits required for the following: cleaning, cover and receiver unit.
- All carts are to be returned clean, and within 2 hours and before closing.
- If later than two hours, a $ 60.00 per hour charge will occur.

Sequoia Landscape Materials, Inc.